NCDC Standings
- Regular season
- MidWest - North Division
- Season 67
Updated

Your team Hudson Havoc
- Conference position
- 3rd of 5
- Games played
- 14
- Points
- 16
MidWest - North Division
Scroll sideways to see all columns
| # | Team | GP | W | L | OTL | SOL | PTS | GF | GA | +/− | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Blue Ox | 16 | 9 | 4 | 3 | 0 | 21 | 56 | 51 | +5 | Won 4 |
| 2 | Northwest Express | 15 | 7 | 5 | 1 | 2 | 17 | 56 | 66 | −10 | Lost 1 |
| 3 | Hudson Havoc Your team | 14 | 8 | 6 | 0 | 0 | 16 | 55 | 51 | +4 | Won 1 |
| 4 | Minnesota Squatch | 17 | 6 | 10 | 1 | 0 | 13 | 55 | 70 | −15 | Lost 1 |
| 5 | Wisconsin Rapids Riverkings | 16 | 3 | 11 | 2 | 0 | 8 | 42 | 77 | −35 | Lost 10 |
- #
- Conference position
- GP
- Games played
- W
- Wins
- L
- Losses
- OTL
- Overtime losses
- SOL
- Shootout losses
- PTS
- Points
- GF
- Goals for
- GA
- Goals against
- +/−
- Goal differential
W counts regulation, overtime and shootout wins; L counts regulation losses only. Points and tiebreak ordering are supplied by TimeToScore. Standings reflect all results, grouped by conference.