Premier Standings
- Regular season
- North Conference
- Season 67
Updated

Your team Hudson Havoc
- Conference position
- 2nd of 5
- Games played
- 14
- Points
- 15
North Conference
Scroll sideways to see all columns
| # | Team | GP | W | L | OTL | SOL | PTS | GF | GA | +/− | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dells Ducks | 18 | 8 | 10 | 0 | 0 | 16 | 50 | 61 | −11 | Won 1 |
| 2 | Hudson Havoc Your team | 14 | 7 | 6 | 1 | 0 | 15 | 54 | 59 | −5 | Won 2 |
| 3 | Minnesota Mullets | 10 | 7 | 3 | 0 | 0 | 14 | 55 | 33 | +22 | Won 1 |
| 4 | Kinni Spirit | 8 | 3 | 5 | 0 | 0 | 6 | 31 | 42 | −11 | Lost 5 |
| 5 | Northwest Express | 11 | 0 | 10 | 0 | 1 | 1 | 26 | 89 | −63 | Lost 11 |
- #
- Conference position
- GP
- Games played
- W
- Wins
- L
- Losses
- OTL
- Overtime losses
- SOL
- Shootout losses
- PTS
- Points
- GF
- Goals for
- GA
- Goals against
- +/−
- Goal differential
W counts regulation, overtime and shootout wins; L counts regulation losses only. Points and tiebreak ordering are supplied by TimeToScore. Standings reflect all results, grouped by conference.